For engineers and programme teams
Source, test and verify key components with REAH.
A working reference database covering engines, alternators, propellers, cooling systems and ECUs for light aircraft and UAV platforms — built to support programme teams sourcing components, not to be browsed or scraped in full.
How this works
Engines
220 records · 29 manufacturers
Alternators & Generators
500 records · 32 manufacturers
Propellers
Coming soon
Cooling Systems
Coming soon
ECUs & Engine Controls
Coming soon
Sample · 220 records in the full engine database
Engines
A sample of piston, turbine and hybrid engine records for light aircraft and UAV platforms.
| Manufacturer | Model | Country | Segment | Cooling | Max Power (hp) | Status |
|---|---|---|---|---|---|---|
| BRP-Rotax | 912 UL | Austria | Light aircraft / UAV | Liquid-cooled heads / air-cooled cylinders | 80 | Current production |
| BRP-Rotax | 912 A | Austria | Certified light aircraft | Liquid heads / air cylinders | 80 | Current production |
| ULPower | UL260i | Belgium | Experimental light aircraft / UAV | Air / oil | 97 | Current official listing |
| ULPower | UL260iF | Belgium | Experimental light aircraft / UAV | Air / oil | 97 | Current official listing |
| Jabiru | 2200 Gen 4 | Australia | Light aircraft | Air | 80 | Current production |
| Jabiru | 3300 Gen 4 | Australia | Light aircraft | Air | 120 | Current production |
| Continental Aerospace | O-200-A | USA / Germany | Certified GA / UAV | Air | 100 | Current production / support |
| Continental Aerospace | O-200-D | USA / Germany | Certified GA / UAV | Air | 100 | Current production / support |
| Lycoming | O-235-L2C | USA | Certified GA / experimental | Air | 118 | Current production / factory support |
| Lycoming | O-235-N2C | USA | Certified GA / experimental | Air | 116 | Current production / factory support |
| UAV Engines Ltd | AR741 | United Kingdom | UAV | Air | 38 | Current programme sales |
| UAVHE | RW1-300C | Spain | UAV / hybrid | Liquid | 62 | Current product / enquiry |
| TEI | PD170 | Turkey | MALE UAV | Liquid | 170 | Current production |
| Sky Power International | Model-level research placeholder | Germany | UAV | — | Expand |
Sample · 500 records in the full alternator & generator database
Alternators & Generators
A sample of permanent-magnet, brushless and brushed alternator and generator systems.
| Manufacturer | Model / Series | Country | Category | Technology | Continuous Power (kW) | Status |
|---|---|---|---|---|---|---|
| B&C Specialty Products | SD-8 | USA | Alternator | Permanent magnet | 0.118 | Current |
| B&C Specialty Products | 200G | USA | Alternator | Brushless permanent magnet | 0.168 | Current |
| BRP-Rotax | 912 iS integrated generator | Austria | Integrated generator | Permanent magnet | 0.42 | Current |
| BRP-Rotax | 915 iS integrated generator | Austria | Integrated generator | Permanent magnet | 0.42 | Current |
| TEI | PD170 integrated generator | Türkiye | Integrated generator | Engine-driven generator | 9 | Current production |
| TEI | PD180ST integrated generator | Türkiye | Integrated generator | Engine-driven generator | 9 | Development |
| Safran Electrical & Power | Safran Electrical & Power 3 kW class | France | Starter-generator | Wound-field / PM | 3 | Current family or program |
| Safran Electrical & Power | Safran Electrical & Power 5 kW class | France | Starter-generator | Wound-field / PM | 5 | Current family or program |
| Meggitt / Parker | Meggitt / Parker 3 kW class | UK / USA | Starter-generator | Wound-field / PM | 3 | Current family or program |
| Meggitt / Parker | Meggitt / Parker 5 kW class | UK / USA | Starter-generator | Wound-field / PM | 5 | Current family or program |
| PBS Aerospace | PBS Aerospace 3 kW class | Czech Republic | Starter-generator | Permanent magnet | 3 | Current family or program |
| PBS Aerospace | PBS Aerospace 5 kW class | Czech Republic | Starter-generator | Permanent magnet | 5 | Current family or program |
| Geiger Engineering | Geiger Engineering 30 kW motor-generator class | Germany | Generator | Permanent magnet | 30 | Current family or development |
| Geiger Engineering | Geiger Engineering 60 kW motor-generator class | Germany | Generator | Permanent magnet | 60 | Current family or development |
In development
Propellers, cooling systems and ECUs.
REAH is extending the same sourcing database to propellers, cooling systems and engine control units. Register your interest below and we will reach out as coverage expands.
Full database access
Request full access to the component sourcing database
The samples above are a small slice of REAH's working reference database. Tell us which categories and application you're designing for, and our engineering team will follow up with relevant records, sourcing options and verification support — this is not a self-service download.